<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Eley &#187; Programming</title>
	<atom:link href="http://www.brandoneley.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandoneley.com</link>
	<description>E-Commerce, Mobile &#38; Online Marketing</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New version of Foul (foul.js) coming soon?</title>
		<link>http://www.brandoneley.com/new-version-of-foul-fouljs-coming-soon/</link>
		<comments>http://www.brandoneley.com/new-version-of-foul-fouljs-coming-soon/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:40:24 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Foul]]></category>
		<category><![CDATA[foul.js]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/?p=108</guid>
		<description><![CDATA[If you don&#8217;t know about Foul, it is a javascript validation tool that is a very easy way to validate basic forms. It&#8217;s been around for ages, and it just works. We use it on a lot of different web-based forms when we want to validate email addresses, zip codes and other (non-critical) information. Foul [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.brandoneley.com/wp-content/uploads/foul_20.png'><img src="http://www.brandoneley.com/wp-content/uploads/foul_20-204x300.png" alt="" title="Foul 2.0 " width="204" height="300" class="aligncenter size-medium wp-image-109" style="float:right;margin-left:10px"/></a>If you don&#8217;t know about <a href="http://bluelinecity.com/software/foul/">Foul</a>, it is a javascript validation tool that is a very easy way to validate basic forms. It&#8217;s been around for ages, and it just works. We use it on a lot of different web-based forms when we want to validate email addresses, zip codes and other (non-critical) information.</p>
<p>Foul was created in 2004 and development on it has been pretty slow. That&#8217;s not necessarily a bad thing &#8211; it works and it works well. It&#8217;s a lightweight script that serves a very niche purpose.</p>
<p>That said, I was searching for some documentation on one of Foul&#8217;s features and came across a page titled &#8220;Foul 2.0 Documentation&#8221; that gave a 404 error. I was able to view a <a href="http://74.125.45.104/search?q=cache:R035zTcrZmMJ:bluelinecity.com/software/foul/docs/">cached version of the page</a> on Google. Foul 2.0 has never even been announced, much less released. The documentation was originally indexed by Google in July, 2008 so it&#8217;s fairly new. It must have been taken down shortly after due to being accidentally indexed.</p>
<p>The new version is integrated with <a href="http://www.prototypejs.org/" title="Prototype Javascript Framework">Prototype</a>, an extremely popular JavaScript framework. With many new tests and features, and Prototype integration, I&#8217;m looking forward to the release of Foul 2.0. We use Prototype on several websites, many that also need form validation, so it would be nice if they shared the prototype code and reduced the overall JS footprint.</p>
<p>See the screenshot to the right (click for a full-size image) or check out the link. <a href="http://www.brandoneley.com/foul_2.0/foul.html" rel="nofollow">I also archived a version of the page</a>, for historical purposes. I&#8217;ve put a nofollow on the link so it won&#8217;t get counted as dupe content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/new-version-of-foul-fouljs-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SXSW, My Review</title>
		<link>http://www.brandoneley.com/sxsw-my-review/</link>
		<comments>http://www.brandoneley.com/sxsw-my-review/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 09:14:20 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Growth & Leadership]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/2008/03/13/sxsw-my-review/</guid>
		<description><![CDATA[I&#8217;m back from Austin and while I definitely have enough catchup work to keep me busy, I thought I&#8217;d post a quick review since it was my first time at the conference. First, I finally got to meet a lot of people in person that I&#8217;ve known for years&#8230; Patrick O&#8217;Keefe, Chrispian Burks, Jeremy Wright, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img src="/images/sxsw2008.jpg" style="float:none;"/></p>
<p>I&#8217;m back from Austin and while I definitely have enough catchup work to keep me busy, I thought I&#8217;d post a quick review since it was my first time at the conference.</p>
<p>First, I finally got to meet a lot of people in person that I&#8217;ve known for years&#8230; <a href="http://www.patrickokeefe.com">Patrick O&#8217;Keefe</a>, <a href="http://www.chrispian.com">Chrispian Burks</a>, <a href="http://www.ensight.org/">Jeremy Wright</a>, <a href="http://www.technosailor.com">Aaron Brazell</a>, Stephan Segraves and more. It was great hanging out with you guys.</p>
<p>This was my first trip to Austin and my first SXSW conference. I had a great time, and wish I could have stayed for the whole week, but we stayed only for the Interactive portion. I learned one thing almost immediately &#8212; SXSW has two worlds &#8212; the panels and conference during the day and the parties and networking events at night. I&#8217;ll give a brief review of each.</p>
<p><strong>The SXSW Conference and Expo</strong></p>
<p>All of the panels and discussions were between 30 minutes and 1 hour long. It seemed like in many of the discussions we were really just getting started and it was over. In a way, this is good because it gets you thinking about a subject and asking yourself questions, and leaves you to finish on your own. Hopefully you go back with some unanswered questions and continue the discussion online and with colleagues back home.</p>
<p>The layout of the convention center made it difficult to get from one room to another. Several times we just could not physically make it to another panel in time because it required walking clear across the convention center (which was big).</p>
<p>The trade show itself was a bit smaller than I expected. Since it is an Interactive, Film and Music conference I expected to see a fairly large trade show, maybe divided into sections for each. The exhibitors had fairly small booths and were giving out schwag like t-shirts, pins, stickers, etc. I saw companies like O&#8217;Reilly, Opera, Mapquest, Google, and Yahoo. A few people I expected to see but didn&#8217;t: Mozilla/Firefox, Microsoft, Apple.</p>
<p>Overall it was very organized and the panels discussed interesting topics related to our industry. I learned a good bit and enjoyed bumping into <a href="http://www.askaninja.com/">interesting people</a> on the show floor.</p>
<p><strong>The Parties and Networking Events</strong></p>
<p>I was fortunate to know a good number of people going to Austin for SXSW, many whom I have never met in person. Several of us got together Friday night to meet and have dinner, and had some discussions on industry topics and generally just hang out. </p>
<p>Every night after that it seems there was a party or networking event planned that seemed interesting. There were a few blog-specific events that I enjoyed in particular, including the <a href="http://www.chitika.com/">Chitika</a>/<a href="http://www.problogger.com/">ProBlogger</a> Beer Bus and the <a href="http://www.b5media.com/">b5media</a> Blog Network Camp. I learned a lot about blogging and met some great people.</p>
<p>I realized quickly that the sessions and panels are great but they just spark your creativity and get your wheels turning. It&#8217;s the Austin night life that really makes SXSW what it is. I had a great time at SXSW and can&#8217;t wait for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/sxsw-my-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Ruby on Rails Book</title>
		<link>http://www.brandoneley.com/free-ruby-on-rails-book/</link>
		<comments>http://www.brandoneley.com/free-ruby-on-rails-book/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 10:52:18 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/2007/10/02/free-ruby-on-rails-book/</guid>
		<description><![CDATA[If you&#8217;re interested in learning Ruby on Rails (ROR) then now is the time! For a limited time (60 days), SitePoint is offering Patrick Lenz&#8217;s Ruby on Rails book as a free PDF download.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in learning Ruby on Rails (ROR) then now is the time! For a limited time (60 days), <a href="http://www.sitepoint.com">SitePoint</a> is offering <a href="http://rails.sitepoint.com">Patrick Lenz&#8217;s Ruby on Rails book</a> as a free PDF download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/free-ruby-on-rails-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free PHP Book</title>
		<link>http://www.brandoneley.com/free-php-book/</link>
		<comments>http://www.brandoneley.com/free-php-book/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 12:14:15 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/2007/08/07/free-php-book/</guid>
		<description><![CDATA[It&#8217;s probably not new to everyone, but I just found an excellent PHP book posted online as a WIKI: Practical PHP Programming It&#8217;s a great reference book on PHP, covers PHP5 and is formatted well. It&#8217;s supported by a few Google Ads.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s probably not new to everyone, but I just found an excellent PHP book posted online as a WIKI:</p>
<p><a href="http://hudzilla.org/phpwiki/">Practical PHP Programming</a></p>
<p>It&#8217;s a great reference book on PHP, covers PHP5 and is formatted well. It&#8217;s supported by a few Google Ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/free-php-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

