<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Eley &#187; E-Commerce</title>
	<atom:link href="http://www.brandoneley.com/category/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandoneley.com</link>
	<description>E-Commerce, Mobile &#38; Online Marketing</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mobile Marketing and E-Commerce at Digital Atlanta</title>
		<link>http://www.brandoneley.com/mobile-marketing-and-e-commerce-at-digital-atlanta/</link>
		<comments>http://www.brandoneley.com/mobile-marketing-and-e-commerce-at-digital-atlanta/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:44:05 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[conversion rate optimization]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[SMS Marketing]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/?p=818</guid>
		<description><![CDATA[Yesterday I presented two presentations at Digital Atlanta, a week-long series of events on social media and online marketing. My two presentations were 5 Ways to Integrate Mobile Into Your Marketing Mix and 10 Essential Strategies to E-Commerce Success. I&#8217;ve included the presentations below for anyone that attended. 10 Essential Strategies for E-Commerce Success View [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I presented two presentations at <a href="http://digitalatlanta.org">Digital Atlanta</a>, a week-long series of events on social media and online marketing. My two presentations were <strong>5 Ways to Integrate Mobile Into Your Marketing Mix</strong> and <strong>10 Essential Strategies to E-Commerce Success</strong>. I&#8217;ve included the presentations below for anyone that attended.</p>
<div style="width:595px" id="__ss_10086821"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/beley/10-essential-strategies-for-ecommerce-success" title="10 Essential Strategies for E-Commerce Success" target="_blank">10 Essential Strategies for E-Commerce Success</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10086821" width="595" height="497" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/beley" target="_blank">Brandon Eley</a> </div>
</p></div>
<div style="width:595px" id="__ss_10086843"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/beley/5-ways-to-integrate-mobile-into-your-marketing-mix" title="5 Ways to Integrate Mobile Into Your Marketing Mix" target="_blank">5 Ways to Integrate Mobile Into Your Marketing Mix</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10086843" width="595" height="497" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/beley" target="_blank">Brandon Eley</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/mobile-marketing-and-e-commerce-at-digital-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorize.net Outage Adds Excitement to Holiday Weekend</title>
		<link>http://www.brandoneley.com/authorize-net-outage-adds-excitement-to-holiday-weekend/</link>
		<comments>http://www.brandoneley.com/authorize-net-outage-adds-excitement-to-holiday-weekend/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:59:22 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[2BigFeet]]></category>
		<category><![CDATA[Authorize.net]]></category>
		<category><![CDATA[Credit Card Processing]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Payment Gateway]]></category>
		<category><![CDATA[Payment Processing]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/?p=415</guid>
		<description><![CDATA[Authorize.net, one of the largest payment gateways in the world, was down for 15 hours after a fire at Fisher Plaza, the Seattle, WA based datacenter where they were hosted. I was at Starbucks working on an email newsletter with an Independence Day promotion for 2BigFeet.com, and was just about to send it to our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-416" title="Authorize.net" src="http://www.brandoneley.com/wp-content/uploads/authorizenet_logo.gif" alt="Authorize.net" width="225" height="55" />Authorize.net, one of the largest payment gateways in the world, <a href="http://www.theecommerceblog.com/industry-news/fire-at-authorize-net-datacenter-has-merchants-fired-up/">was down for 15 hours</a> after a fire at Fisher Plaza, the Seattle, WA based datacenter where they were hosted.</p>
<p>I was at Starbucks working on an email newsletter with an Independence Day promotion for <a title="Large Shoes" href="http://www.2bigfeet.com">2BigFeet.com</a>, and was just about to send it to our entire subscriber list when I noticed <a href="http://twitter.com/jc/status/2453501241">J&#8217;s tweet</a>. I started researching the outage and opened a Twitter Search for the hashtag #authorize and the phrases &#8220;authorize.net&#8221; and &#8220;auth.net&#8221; to keep up with the situation as it progressed.</p>
<p>Soon after I noticed the problem, I started getting calls from customers at 2BigFeet who were trying to place orders online but were getting errors. Not long after that, I got several calls from clients who also noticed their websites were not accepting payments.</p>
<p>As a temporary fix, I switched our e-commerce software to manual processing. All online orders were accepted, we would have to run the credit cards later using our order management software offline. I went ahead and sent the Independence Day email to our subscribers and orders started flowing in again.</p>
<p>I kept following the issue throughout the day and <a href="http://www.theecommerceblog.com/industry-news/fire-at-authorize-net-datacenter-has-merchants-fired-up/">wrote a blog post about it this morning on The E-Commerce Blog</a>. I think Authorize.net really messed up on this one. I, for one, am looking for a new or additional gateway provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/authorize-net-outage-adds-excitement-to-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Online Marketing Inside Out&#8221; Available Now!</title>
		<link>http://www.brandoneley.com/online-marketing-inside-out-available-now/</link>
		<comments>http://www.brandoneley.com/online-marketing-inside-out-available-now/#comments</comments>
		<pubDate>Thu, 28 May 2009 11:01:04 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Darren Rowse]]></category>
		<category><![CDATA[Online Marketing Inside Out]]></category>
		<category><![CDATA[Problogger]]></category>
		<category><![CDATA[Shayne Tilley]]></category>
		<category><![CDATA[SitePoint]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/?p=328</guid>
		<description><![CDATA[Back in February I mentioned that I was writing a book about Online Marketing with Shayne Tilley. I&#8217;m excited to announce that the book, now titled Online Marketing Inside Out, has been released and is now available for purchase on SitePoint. If you have a web site and you want to promote it but are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sitepoint.com/launch/5578476/3/159"><img class="size-full wp-image-330 alignright" title="Online Marketing Book" src="http://www.brandoneley.com/wp-content/uploads/online-marketing-book.jpg" alt="Online Marketing Book" width="230" height="191" /></a></p>
<p><a href="http://www.brandoneley.com/2009/01/27/the-art-and-science-of-online-marketing/">Back in February</a> I mentioned that I was writing a book about Online Marketing with Shayne Tilley. I&#8217;m excited to announce that the book, now titled <a href="http://www.sitepoint.com/launch/5578476/3/159">Online Marketing Inside Out</a>, has been released and is now <a href="http://www.sitepoint.com/launch/5578476/3/159">available for purchase on SitePoint</a>.</p>
<p>If you have a web site and you want to promote it but are unsure where to start, this book is for you. It covers all aspects of Online Marketing including press releases, search engine optimization, pay-per-click, social media, email marketing, and more.</p>
<h3>Special Bonus from Darren Rowse of ProBlogger</h3>
<p><a href="http://www.sitepoint.com/launch/5578476/3/159"><img class="alignleft size-full wp-image-329" title="2books-blog-online-splay" src="http://www.brandoneley.com/wp-content/uploads/2books-blog-online-splay.png" alt="2books-blog-online-splay" width="183" height="214" /></a>As a special bonus, if you <a href="http://www.sitepoint.com/launch/5578476/3/159">order from SitePoint direct</a> you&#8217;ll also get ProBlogger Darren Rowse&#8217;s &#8220;<em>31 Days to Build a Better Blog</em>&#8221; workbook <strong>FREE </strong>(a $20 value). Darren&#8217;s workbook is packed with valuable content from his recent <a href="http://www.problogger.net/31-days-to-build-a-better-blog-join-9100-other-bloggers-today/">&#8220;31 Days&#8221; series on ProBlogger.net</a>, plus over 6,000 words of new content in a professionally designed ebook. Hear what Darren had to say about <em>Online Marketing Inside Out</em>:</p>
<blockquote><p><cite title="Darren Rowse">It is a great resource for those wanting to market products or services on the Web. This book shows you how to reach customers through podcasting, blogs, social networks, video, email, and contextual advertising and much more.</cite></p></blockquote>
<p>You&#8217;ll also get the satisfaction of knowing you helped me feed my family&#8230; SitePoint giving me a generous commission on books sold through the links on my site.</p>
<p>Here&#8217;s a peek at the Table of Contents:</p>
<div style="border: 1px solid #aaaaaa; padding: 6px; background: #eeeeee none repeat scroll 0% 0%; text-align: center; width: 165px; float: right; margin-left: 10px;"><a title="Online Marketing Inside Out " href="http://www.sitepoint.com/launch/5578476/3/159"><span style="font-size: large;">Order Today!<br />
<em>Online Marketing Inside Out</em></span><br />
by Brandon Eley<br />
and Shayne Tilley</a></div>
<ol>
<li>The Changing Face of Marketing</li>
<li>21st Century Public Relations and Media</li>
<li>Turn Page Views into Profit</li>
<li>Search Engine Optimization</li>
<li>Social Media</li>
<li>Email Marketing</li>
<li>Affiliate Marketing</li>
<li>Online Advertising</li>
<li>Tying It All Together</li>
</ol>
<p>So what are you still doing here? Go over to SitePoint and <a href="http://www.sitepoint.com/launch/5578476/3/159">buy <em>Online Marketing Inside Out</em></a> today! </p>
<p>Still with me? Okay, if you&#8217;re still not convinced, check out this awesome shot of the book after it arrived at SitePoint headquarters earlier today, fresh off the presses&#8230;</p>
<p><img src="http://farm3.static.flickr.com/2457/3568526223_417a258e24.jpg" style="width:478px;border: 1px solid #aaa;"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/online-marketing-inside-out-available-now/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Online Marketing Presentation at Small Business Week Luncheon</title>
		<link>http://www.brandoneley.com/online-marketing-presentation-at-small-business-week-luncheon/</link>
		<comments>http://www.brandoneley.com/online-marketing-presentation-at-small-business-week-luncheon/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:50:39 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/?p=318</guid>
		<description><![CDATA[This past Thursday I gave a presentation on Online Marketing to around 30 business owners from the LaGrange area at the Small Business Week luncheon by our Chamber of Commerce. The presentation time was 90 minutes, so I expanded on my original Online Marketing presentation a little and covered: State of the Industry Online Advertising [...]]]></description>
			<content:encoded><![CDATA[<p>This past Thursday I gave a presentation on Online Marketing to around 30 business owners from the LaGrange area at the Small Business Week luncheon by our Chamber of Commerce. The presentation time was 90 minutes, so I expanded on my original Online Marketing presentation a little and covered:</p>
<ul>
<li>State of the Industry</li>
<li>Online Advertising</li>
<li>Email Marketing</li>
<li>21st Century PR</li>
<li>Social Media</li>
<li>Monitoring Your Brand</li>
</ul>
<p>I indented to talk for 1 hour, then open up for questions/discussion. I ran a little over, and the Flip camcorder we used to record the presentation only recorded the first hour, so it cuts off about 10 minutes before I stop talking.</p>
<p>Below is a video of the presentation and the downloadable slides:<span id="more-318"></span></p>
<p><object width="480" height="368" data="http://vimeo.com/moogaloop.swf?clip_id=4800112&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4800112&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/4800112">Online Marketing Presentation (long)</a> from <a href="http://vimeo.com/beley">Brandon Eley</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div id="__ss_1476226" style="width: 480px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Online Marketing (Long)" href="http://www.slideshare.net/beley/online-marketing-long?type=presentation">Online Marketing (Long)</a><object width="480" height="400" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=onlinemarketinglong-090522143509-phpapp02&amp;rel=0&amp;stripped_title=online-marketing-long" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=onlinemarketinglong-090522143509-phpapp02&amp;rel=0&amp;stripped_title=online-marketing-long" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">PDF documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/beley">Brandon Eley</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/online-marketing-presentation-at-small-business-week-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualified Google Advertising Professional</title>
		<link>http://www.brandoneley.com/qualified-google-advertising-professional/</link>
		<comments>http://www.brandoneley.com/qualified-google-advertising-professional/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:40:45 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Growth & Leadership]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Qualified Google Advertising Professional]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/?p=190</guid>
		<description><![CDATA[I am now a Qualified Google Advertising Professional. I took the exam today, along with Brant Kelsey and Katie McGinty, from Kelsey Advertising &#38; Design. We&#8217;ve been going through the lessons in the Learning Center studying for the exam, and we all passed by a wide margin. What is a Qualified Google Advertising Professional? A [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google Qualified Advertising Professional" href=" https://adwords.google.com/select/ProfessionalStatus?id=MkcUKOQSKmC5SJiW2tuE_g&amp;hl=en_US" target="_blank"><img class="alignright size-medium wp-image-199" title="Google Qualified Advertising Professional" src="http://www.brandoneley.com/wp-content/uploads/logo_qualified_ind_500-300x300.jpg" alt="Google Qualified Advertising Professional" width="185" height="185" /></a>I am now a <strong>Qualified Google Advertising Professional</strong>. I took the exam today, along with Brant Kelsey and Katie McGinty, from <a title="LaGrange Georgia Marketing" href="http://www.kelseyads.com">Kelsey Advertising &amp; Design</a>. We&#8217;ve been going through the lessons in the <a title="Google AdWords Learning Center" href="http://www.google.com/adwords/learningcenter/">Learning Center</a> studying for the exam, and we all passed by a wide margin.</p>
<h3>What is a Qualified Google Advertising Professional?</h3>
<p>A Google AdWords professional is an individual that has met the following requirements:</p>
<ul>
<li>Managed an Adwords account for at least 90 days</li>
<li>Met a minimum spending requirement by Google for at least 90 days</li>
<li>Passed the Qualified Google Advertising Professional exam</li>
</ul>
<p>The certification program is meant to show potential clients and employers that you have a solid understanding of Google AdWords and pay-per-click marketing.</p>
<h3>Why Get Certified?</h3>
<p>I wanted to get certified for two reasons:</p>
<ol>
<li>Learn more about Google AdWords so I can better manage client&#8217;s and my own accounts</li>
<li>Use the certification as a marketing tool to show off our skill set and competency with online marketing</li>
</ol>
<p>I&#8217;m not sure how many accounts we&#8217;ll land because we&#8217;re certified, but I think it will reinforce our expertise with our current clients and maybe even help to drive home the fact that online advertising continues to grow and become more prominent.</p>
<h3>Other Certifications</h3>
<p>Google has two other certifications I would like to get this year:</p>
<ul>
<li>Google Website Optimizer Authorized Consultant (WOAC)</li>
<li>Google Analytics Authorized Consultant (GAAC)</li>
</ul>
<p>Those will be a little more difficult to acheive. They don&#8217;t require a formal exam, but do require individual verification by Google (and require that you are a Qualified Google Advertising Professional). I&#8217;m looking forward to the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/qualified-google-advertising-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track UPS, FedEx, USPS and DHL Shipments on Your Site</title>
		<link>http://www.brandoneley.com/track-ups-fedex-usps-and-dhl-shipments-on-your-site/</link>
		<comments>http://www.brandoneley.com/track-ups-fedex-usps-and-dhl-shipments-on-your-site/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 04:14:09 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[dhl]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[trackthepack]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/?p=103</guid>
		<description><![CDATA[My friends over at Sabotage Media have released a web service for their popular TrackThePack website. Read all about it and download sample PHP code at The E-Commerce Blog.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.theecommerceblog.com/order-management/integrate-ups-fedex-usps-and-dhl-tracking-into-your-website-with-trackthepack/'><img src="http://www.brandoneley.com/wp-content/uploads/trackthepack.png" alt="" title="TrackThePack" width="392" height="96" class="aligncenter size-full wp-image-104" /></a></p>
<p>My friends over at <a href="http://sabotagemedia.com/">Sabotage Media</a> have released a web service for their popular <a href="http://trackthepack.com">TrackThePack</a> website. Read all about it and download sample PHP code at <a href="http://www.theecommerceblog.com/order-management/integrate-ups-fedex-usps-and-dhl-tracking-into-your-website-with-trackthepack/">The E-Commerce Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/track-ups-fedex-usps-and-dhl-shipments-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do search engines even work?</title>
		<link>http://www.brandoneley.com/do-search-engines-even-work/</link>
		<comments>http://www.brandoneley.com/do-search-engines-even-work/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:18:52 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/?p=91</guid>
		<description><![CDATA[This is more of a rant. As you probably know, I own large size shoe retailer 2BigFeet.com. I frequently check our rank in the major search engines for terms such as &#8220;large shoes&#8221;, &#8220;large size shoes&#8221;, &#8220;large men&#8217;s shoes&#8221;, etc. Today after running my regular monthly report I followed it up by actually searching a [...]]]></description>
			<content:encoded><![CDATA[<p>This is more of a rant. As you probably know, I own large size shoe retailer <a href="http://www.2bigfeet.com">2BigFeet.com</a>. I frequently check our rank in the major search engines for terms such as &#8220;large shoes&#8221;, &#8220;large size shoes&#8221;, &#8220;large men&#8217;s shoes&#8221;, etc.</p>
<p>Today after running my regular monthly report I followed it up by actually searching a few of the terms on Google and Yahoo! to see who was above us (we have first page rankings for almost every major term we track).</p>
<p>When I searched for <a href="http://search.yahoo.com/search?p=large+mens+shoes&#038;fr=yfp-t-368&#038;toggle=1&#038;cop=mss&#038;ei=UTF-8">&#8220;large mens shoes&#8221; on Yahoo!</a> the #1 result is a <a href="http://www.target.com/gp/search.html?field-keywords=large-mens-shoes">search page on Target.com</a>. It&#8217;s a dynamic search results page, which I have no problem with. The problem is that the actual search results have anything <strong>BUT</strong> large shoes. </p>
<p>The results? 3 watches, a belt, 2 pair of insoles and ONE pair of shoes, which is not available in large sizes (it&#8217;s only available in two sizes &#8211; small and large).</p>
<p>How did Target get a #1 rank for this term? There is no content on the search results that would lead me to believe they got it from keywords on the page. I can&#8217;t imagine there are actually backlinks to their search results with the anchor text &#8220;large mens shoes.&#8221; </p>
<p>I completely understand when one of our competitors gets ahead of us in search ranking&#8230; at least the customer is finding what they are looking for. But when completely random results are shown above our site for no apparent reason, I have to wonder why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/do-search-engines-even-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW, My Review</title>
		<link>http://www.brandoneley.com/sxsw-my-review/</link>
		<comments>http://www.brandoneley.com/sxsw-my-review/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 09:14:20 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Growth & Leadership]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/2008/03/13/sxsw-my-review/</guid>
		<description><![CDATA[I&#8217;m back from Austin and while I definitely have enough catchup work to keep me busy, I thought I&#8217;d post a quick review since it was my first time at the conference. First, I finally got to meet a lot of people in person that I&#8217;ve known for years&#8230; Patrick O&#8217;Keefe, Chrispian Burks, Jeremy Wright, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img src="/images/sxsw2008.jpg" style="float:none;"/></p>
<p>I&#8217;m back from Austin and while I definitely have enough catchup work to keep me busy, I thought I&#8217;d post a quick review since it was my first time at the conference.</p>
<p>First, I finally got to meet a lot of people in person that I&#8217;ve known for years&#8230; <a href="http://www.patrickokeefe.com">Patrick O&#8217;Keefe</a>, <a href="http://www.chrispian.com">Chrispian Burks</a>, <a href="http://www.ensight.org/">Jeremy Wright</a>, <a href="http://www.technosailor.com">Aaron Brazell</a>, Stephan Segraves and more. It was great hanging out with you guys.</p>
<p>This was my first trip to Austin and my first SXSW conference. I had a great time, and wish I could have stayed for the whole week, but we stayed only for the Interactive portion. I learned one thing almost immediately &#8212; SXSW has two worlds &#8212; the panels and conference during the day and the parties and networking events at night. I&#8217;ll give a brief review of each.</p>
<p><strong>The SXSW Conference and Expo</strong></p>
<p>All of the panels and discussions were between 30 minutes and 1 hour long. It seemed like in many of the discussions we were really just getting started and it was over. In a way, this is good because it gets you thinking about a subject and asking yourself questions, and leaves you to finish on your own. Hopefully you go back with some unanswered questions and continue the discussion online and with colleagues back home.</p>
<p>The layout of the convention center made it difficult to get from one room to another. Several times we just could not physically make it to another panel in time because it required walking clear across the convention center (which was big).</p>
<p>The trade show itself was a bit smaller than I expected. Since it is an Interactive, Film and Music conference I expected to see a fairly large trade show, maybe divided into sections for each. The exhibitors had fairly small booths and were giving out schwag like t-shirts, pins, stickers, etc. I saw companies like O&#8217;Reilly, Opera, Mapquest, Google, and Yahoo. A few people I expected to see but didn&#8217;t: Mozilla/Firefox, Microsoft, Apple.</p>
<p>Overall it was very organized and the panels discussed interesting topics related to our industry. I learned a good bit and enjoyed bumping into <a href="http://www.askaninja.com/">interesting people</a> on the show floor.</p>
<p><strong>The Parties and Networking Events</strong></p>
<p>I was fortunate to know a good number of people going to Austin for SXSW, many whom I have never met in person. Several of us got together Friday night to meet and have dinner, and had some discussions on industry topics and generally just hang out. </p>
<p>Every night after that it seems there was a party or networking event planned that seemed interesting. There were a few blog-specific events that I enjoyed in particular, including the <a href="http://www.chitika.com/">Chitika</a>/<a href="http://www.problogger.com/">ProBlogger</a> Beer Bus and the <a href="http://www.b5media.com/">b5media</a> Blog Network Camp. I learned a lot about blogging and met some great people.</p>
<p>I realized quickly that the sessions and panels are great but they just spark your creativity and get your wheels turning. It&#8217;s the Austin night life that really makes SXSW what it is. I had a great time at SXSW and can&#8217;t wait for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/sxsw-my-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back from Vegas: An Update</title>
		<link>http://www.brandoneley.com/back-from-vegas-an-update/</link>
		<comments>http://www.brandoneley.com/back-from-vegas-an-update/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 13:47:19 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/2008/03/03/back-from-vegas-an-update/</guid>
		<description><![CDATA[We spent four days walking the show floor trying to find suppliers who made big shoes. I think we found a few. We had already known about several of these companies, but just had the chance to sit down and setup an account or talk to a rep. Here&#8217;s what we found: Crocs up to [...]]]></description>
			<content:encoded><![CDATA[<p>We spent four days walking the show floor trying to find suppliers who made big shoes. I think we found a few. We had already known about several of these companies, but just had the chance to sit down and setup an account or talk to a rep. Here&#8217;s what we found:</p>
<ul>
<li>Crocs up to size 17.</li>
<li>Men&#8217;s house slippers up to size 18.</li>
<li>Dress shoes up to size 18.</li>
<li>Casual shoes to size 17 and 18.</li>
</ul>
<p>We also met a few manufacturers who were interested in doing some custom production for us up to size 20. That&#8217;s where the real promise is &#8212; we&#8217;d love to relaunch our own shoe brand (<a href="http://www.pbunyanfootwear.com">P. Bunyan Footwear</a>) but after the attempts to manufacturer in Mexico both using a broker and by ourselves, we put those plans on hold. We could never get the factories to take our small quantities (by their standards) seriously.</p>
<p>We&#8217;ve got a LOT of new shoes coming in the next few months, and I&#8217;m excited about all the new brands and styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandoneley.com/back-from-vegas-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva Las Vegas</title>
		<link>http://www.brandoneley.com/viva-las-vegas/</link>
		<comments>http://www.brandoneley.com/viva-las-vegas/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 11:44:40 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.brandoneley.com/2008/02/21/viva-las-vegas/</guid>
		<description><![CDATA[We&#8217;re on the way to the airport headed to Las Vegas for the WSA Shoe Show, the largest shoe show in the world. We&#8217;re looking for new brands to carry at 2BigFeet.com. I&#8217;m hoping we find a few manufacturers that can supply us with: Dress shoes up to size 20 Athletic shoes up to size [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re on the way to the airport headed to Las Vegas for the <a href="http://www.wsashow.com">WSA Shoe Show</a>, the largest shoe show in the world. We&#8217;re looking for new brands to carry at <a href="http://www.2bigfeet.com">2BigFeet.com</a>.</p>
<p>I&#8217;m hoping we find a few manufacturers that can supply us with:</p>
<ul>
<li>Dress shoes up to size 20</li>
<li>Athletic shoes up to size 20</li>
